COMIC BOOK AND ADVERTIZING ART
FOR MARVEL COMICS CARDS CLICK HERE
COMIC BOOK RELATED SETS
| SET TITLE | PUBLISHER | YEAR | CARDS IN SET | PRICE |
| ARCHIE | IMPEL | 1992 | 120 | $10 |
| BATMAN - SAGA OF THE DARK KNIGHT | SKYBOX | 1994 | 100 | $7 |
| BONE SERIES I | CI | 1994 | 90 | $4 |
| BONE DRAGONSLAYER | CI | 1996 | 90 | $8 |
| CREATORS UNIVERSE | DYNAMIC | 1993 | 100 | $5 |
| DARKCHYLDE MEGACHROME PREVIEW 4"X 6" | KROME | 1997 | 7 | $ 7 |
| DARK DOMINION | RIVER GROUP | 1993 | 150 | $10 |
| DISNEY PREMIUM | SKYBOX | 1995 | 80 | $22 |
| DISNEY COLLECTION SERIES II | IMPEL | 1992 | 200 | $14 |
| DC COSMIC CARDS | IMPEL | 1992 | 180 | $5 |
| DC COSMIC TEAMS | SKYBOX | 1993 | 150 | $8 |
| DC BLOODLINES | SKYBOX | 1993 | 81 | $5 |
| DC MILESTONE | SKYBOX | 1993 | 100 | $5 |
| DC COMICS MASTER SERIES | SKYBOX |
1994 |
90 |
$8 |
|
DC SANDMAN |
SKYBOX |
1994 |
90+PROMO WIDE |
$18 |
|
DC VERTIGO |
SKYBOX |
1994 |
90 |
$12 |
|
IMAGE UNIVERSE |
TOPPS | 1995 | 90 CHROMIUM | $14 |
| JUDGE DREAD, THE EPICS | EDGE |
1995 |
100 |
$ 8 |
| LADY DEATH CHROME SERIES II | KROME | 1995 | 90 | $ 16 |
| LADY DEATH MEGACHROME PREVIEW - 4"X 6" | KROME | 1997 | 7 | $ 10 |
| LADY DEATH MEGACHROME - 4" X 6" | KROME | 1997 | 35 | $ 20 |
|
MAD MAGAZINE SERIES I |
LIME ROCK |
1992 |
55 |
$ 4 |
| PLASM #0 |
RIVER GROUP |
1993 |
150 |
$ 8 |
| PLASM #0 SET W/ 1ST PRINT BINDER | RIVER GROUP | 1993 | 150 +BINDER + EXCLUSIVE FOIL CARD | $ 55 |
| RAZOR CHROME SERIES I | KROME | 1996 | 90 | $ 16 |
| RAZOR MEGACHROME PREVIEW 4"X 6" | KROME | 1997 | 7 | $ 7 |
| RAZOR MEGACHROME 4'X 6" | KROME | 1997 | 36 | $ 20 |
|
SUPERMAN, DOOMSDAY: THE DEATH OF |
SKYBOX |
1992 |
100 |
$ 30 |
|
SUPERMAN, THE RETURN OF |
SKYBOX |
1993 |
100 |
$ 6 |
|
SUPERMAN HOLO SERIES SILVER |
SKYBOX |
1996 |
50 + 4 HOLOACTION |
$ 25 |
|
SUPERMAN HOLO SERIES GOLD |
SKYBOX |
1996 |
50 + 4 HOLOACTION |
$ 35 |
|
SUPERMAN, MAN OF STEEL COLLECTORS |
SKYBOX |
1994 |
90 WIDE |
$ 9 |
| SHI ALL CHROMIUM - SERIES I | CI | 1995 | 90 | $ 16 |
|
ULTRAVERSE |
SKYBOX |
1993 |
100 |
$ 5 |
|
ULTRAVERSE II |
SKYBOX |
1994 |
100 |
$10 |
|
VALIANT ERA |
UPPER DECK |
1993 |
120 |
$ 7 |
| THE VAMPRESS LUXURA CHROME | KROME | 1996 | 90 | $ 16 |
|
JIM LEE'S WILD C.A.T.S. |
TOPPS |
1993 |
100 |
$ 10 |
|
WILD C.A.T.S. CHROME |
WILDSTORM |
1994 |
96 TALL |
$ 16 |
OTHER COMIC IMAGES COMIC RELATED SETS
| SET TITLE | YEAR | # OF CARDS | PRICE |
| ANIMAL MYSTIC | 1996 | 72 | $ 5 |
| COMIC GREATS '98 | 1998 | 72 | $ 8 |
| CRIMSON EMBRACE LUSTERCHROME | 1998 | 72 | $ 9 |
| DARK HORSE PRESENTS GHOST | 1997 | 72 | $ 8 |
| MOEBIUS | 1993 | 90 | $ 3 |
| THE PHANTOM | 1995 | 90 | $ 3 |
| PRINCE VALIANT | 1995 | 90 | $ 3 |
| SACHS AND VIOLENS | 1994 | 90 | $ 3 |
| SAVAGE DRAGON | 1992 | 90 | $ 5 |
| SHADOWHAWK | 1992 | 90 | $ 5 |
| SIRIUS GALLERY | 1998 | 72 | $ 8 |
| STRANGERS IN PARADISE | 1996 | 90 | $ 5 |
| TOP COW SHOWCASE | 1997 | 72 | $ 8 |
| UNITY | 1992 | 90 | $ 3 |
| YOUNGBLOOD | 1992 | 90 | $ 3 |
ADVERTIZING ART
| SET TITLE | PUBLISHER | YEAR | CARDS IN SET | PRICE |
| CAMPBELL'S COLLECTION | COLLECT-A-CARD | 1995 | 72 | $5 |
| COCA-COLA II | COLLECT-A-CARD | 1994 | 100 | $12 |
| COCA-COLA III | COLLECT-A-CARD | 1994 | 100 | $6 |
| COCA-COLA IV | COLLECT-A-CARD | 1995 | 100 | $6 |
| HERSHEY'S | DART | 1995 | 100 | $8 |
| PEPSI COLA I | DART | 1993 | 100 | $8 |
| PEPSI COLA II | DART | 1995 | 100 | $8 |
ASSORTED OTHER SETS
| SET TITLE | PUBLISHER | YEAR | CARDS IN SET | PRICE |
| BEATLES | SPORTSTIME | 1996 | 100 | $10 |
| COMIC BALL I FACTORY SET | UPPER DECK | 1994 | 297+9 HOLOGRAMS+3 ALBUMS | $22 |
| DINOTOPIA | COLLECT-A-CARD | 1995 | 72 | $8 |
| GUINESS BOOK OF RECORDS | PROSET | 1992 | 100 | $5 |
| IDITEROD DOG SLED RACE | MOTOR ART | 1992 | 110 | $10 |
| KISS SERIES I FIRST PRINTING | CORNERSTONE | 1997 | 90 | $8 |
| KISS SERIES I PREVIEW SET | CORNERSTONE | 1997 | 7 | $8 |
| MEGAMETAL | IMPEL | 1991 | 150 | $5 |
| MORTAL KOMBAT | CLASSIC | 1994 | 100 | $7 |
| NATIVE AMERICANS | BON AIR | 1995 | 90 | $9 |
| PHIL RIZZUTO'S BASEBALL: THE NATIONAL PASTIME | COMIC IMAGES | 1995 | 90 CHROME | $14 |
| SMOKEY THE BEAR | DART | 1996 | 50 | $8 |
| TOXIC HIGH SCHOOL | TOPPS | 1992 | 88 STICKERS | $4 |
| TRADING CARD TREATS | IMPEL | 1991 | 36 | $8 |
| WHERE'S WALDO? | MATTEL | 1991 | 128 | $8 |
| WHERE ARE THEY? | PACIFIC | 1992 | 110 | $5 |
Return to Table of Contents
Last Updated May 6, 2009 by PHILIP J. LIBRARO