DAWN 20TH ANNIVERSARY
| CARD TYPE | NAME | NUMBER | PRICE |
| BASE CARD SET | COMPLETE BASE CARD SET | 72 CARDS | $ 9 |
| ORIGINAL SKETCH CARD | ARTIST - MARK PENNINGTON | #480/553 | $ 20 |
| HAND COLORED ART CARD | CARD #3 OF 6 - EVA HOPKINS | #27/55 | $ 30 |
| ORIGINAL AUTOGRAPH CARD | CREATOR JOSEPH MICHAEL LINSNER | 1 OF 10 - #321/335, #332/335 | $ 15 EACH |
| ORIGINAL AUTOGRAPH CARD | CREATOR JOSEPH MICHAEL LINSNER | 2 OF 10 - #320/334, #321/334 | $ 15 EACH |
| ORIGINAL AUTOGRAPH CARD | CREATOR JOSEPH MICHAEL LINSNER | 3 OF 10 - #322/335 | $ 15 |
| ORIGINAL AUTOGRAPH CARD | CREATOR JOSEPH MICHAEL LINSNER | 4 OF 10 - #324/335 | $ 15 |
| ORIGINAL AUTOGRAPH CARD | CREATOR JOSEPH MICHAEL LINSNER | 6 OF 10 - #9/335 | $ 15 |
| ORIGINAL AUTOGRAPH CARD | CREATOR JOSEPH MICHAEL LINSNER | 10 OF 10 - #13/334 | $ 15 |
| HOLOFOIL SINGLES | SINGLE HOLOFOIL CARDS | 1, 2, 3, 5, 6, 7, 8, 9 OF 9 | $ 3 EACH |
| FOIL PUZZLE SINGLES | SINGLE FOIL PUZZLE CARDS | I HAVE 8 OF THE 9 UNNUMBERED PUZZLE CARDS | $ 3 EACH |
RED SONJA PREMIER TRADING CARDS
| CARD TYPE | NAME | NUMBER | PRICE |
| BASE CARD SET | COMPLETE BASE CARD SET | 72 CARDS | $ 9 |
| ORIGINAL SKETCH CARD | ARTIST - JOHN CZOP "SHE DEVIL" | CLICK FOR IMAGE | $ 45 |
| ORIGINAL SKETCH CARD | ARTIST - FRANK BRUNER | CLICK FOR IMAGE | $ 40 |
| ORIGINAL SKETCH CARD | ARTIST - GORDON PURCELL | CLICK FOR IMAGE | $ 30 |
| ORIGINAL SKETCH CARD | ARTIST - UNKNOWN | CLICK FOR IMAGE | $ 20 |
| ORIGINAL SKETCH CARD | ARTIST - CULLY HAMMER | CLICK FOR IMAGE | $ 10 |
| ORIGINAL SKETCH CARD | ARTIST - CULLY HAMMER | CLICK FOR IMAGE | $ 10 |
| ORIGINAL AUTOGRAPH CARD | ARTIST GREG LAND | #55 | $ 20 |
| ORIGINAL AUTOGRAPH CARD | ARTIST GREG HORN | #54 | $ 20 |
| ORIGINAL AUTOGRAPH CARD | WRITER ROY THOMAS | #32 | $ 20 |
| ORIGINAL AUTOGRAPH CARD | WRITER ROY THOMAS | #35 | $ 20 |
| ORIGINAL AUTOGRAPH CARD | ARTIST JG JONES | #56 | $ 10 |
| ORIGINAL AUTOGRAPH CARD | PETER STEIGERWALD | #45 | $ 10 |
| GLOW IN THE DARK SET | SET OF 6 CARDS | 1 THRU 6 OF 6 | $ 20 |
| GLOW IN THE DARK SINGLES | SINGLES | 4 OF 6, 5 OF 6 | $ 4 EACH |
| RETAILER INCENTIVE SKETCH CARD SET
(PRINTED, NOT ORIGINALS) |
GREG LAND, EDUARDO RISSO, ALEX ROSS, MEL RUBI, BILLY TAN, MICHAEL TURNER | 1 THRU 6 OF 6 | $ 25 / SET |
AUTOGRAPH CARDS
| SET TITLE | NAME/CHARACTER | NUMBER | PRICE |
| DAWN, ANOTHER CARD SET | ARTIST - JOSEPH MICHAEL LISNER | LIMITED TO 1000 | $ 40 |
| HOW THE GRINCH STOLE CHRISTMAS | ARTIST - RAMAY LEWIS | #9 - #204/750 | $ 8 |
| HOW THE GRINCH STOLE CHRISTMAS | ARTIST - JENNIFER WHITE | #40 - #117/750 | $ 8 |
| HOW THE GRINCH STOLE CHRISTMAS | ARTIST - RAY GOUDEY II | #42 - #261/750 | $ 8 |
| HOW THE GRINCH STOLE CHRISTMAS | ARTIST - JENNIFER WHITE | #45 - #103/750 | $ 8 |
| CRIMSON COMMEMORATIVE | JOSE VILLARRUBIA | CARD #3 #295/1000 | $ 6 |
| CRIMSON COMMEMORATIVE | ALEX HORLEY | CARD #4 #823/1000 | $ 6 |
| CRIMSON COMMEMORATIVE | HUMBERTO RAMOS | CARD 55 #312/1000, #955/1000 | @ $ 6 EA |
| CRIMSON COMMEMORATIVE | BRIAN AUGUSTYN | CARD 85 #914/1000 | $ 8 |
| TOP COW UNIVERSE | DAVID WOHL | 2 OF 9 - #208/699, #288/699 | $10 EACH |
| TOP COW UNIVERSE | PETER STEIGERWALD | 4 OF 9 - #128/699, #147/699 | $10 EACH |
| TOP COW UNIVERSE | RANDY GREEN | 5 of 9 - #278/699 | $12 |
| TOP COW UNIVERSE | TALENT CALDWELL | 6 OF 9 - #218/699 | $12 |
| WITCHBLADE MILLENIUM | ARTIST - MATT BUSCH | #193/700 | $10 |
| WITCHBLADE MILLENIUM | ARTIST- CHRISTINA Z (BLUE INK) | #55/200 | $20 |
| WITCHBLADE MILLENIUM | ARTIST - CHRISTINA Z (BLACK INK) | #346/700 | $15 |
| WITCHBLADE MILLENIUM | ARTIST - DAVID WOHL (BLACK INK) | #439/700 | $10 |
| WITCHBLADE MILLENIUM | ARTIST - CARD 65 (BLACK INK) | #202/700 | $10 |
| WITCHBLADE: DISCIPLES OF THE BLADE | ARTIST - PETER STEIGERWALD | A7 - #397/1000 | $10 |
CARD SETS
| SET TITLE | PUBLISHER | YEAR | CARDS IN SET | PRICE |
| BATTLE OF THE PLANETS | DYNAMIC FORCES | 2002 | 72 CARDS + PROMO | $ 9 |
| COMIC GREATS '98 | COMIC IMAGES / DYNAMIC FORCES | 1998 | 72 | $ 8 |
| CRIMSON COMMEMORATIVE | DYNAMIC FORCES | 2000 | 90 | $ 10 |
| JOSEPH MICHAEL LISNER, DAWN AND BEYOND | COMIC IMAGES | 1995 | 90 | $ 14 |
| DAWN, ANOTHER CARD SET | SIRUS | 1998 | 72 | $ 10 |
| THE DEFINITIVE DAWN | DYNAMIC FORCES | 2002 | 72 | $ 10 |
| THE GRINCH MOVIE | DYNAMIC FORCES | 2000 | 72 | $ 8 |
| THE GRINCH MOVIE | DYNAMIC FORCES | 2000 | 72 + three 9 card puzzle sets | $ 14 |
| SIRIUS GALLERY | COMIC IMAGES | 1998 | 72 | $ 8 |
| TOP COW SHOWCASE: THE PAINTED COW | COMIC IMAGES | 1997 | 72 | $ 8 |
CHASE CARDS
| SET TITLE | PUBLISHER | YEAR | CARDS IN SET | PRICE |
| COMIC GREATS '98 | COMIC IMAGES / DYNAMIC FORCES | 1998 | OMNICHROME 2, 3 & 4 of 6 | $ 8 |
| CRIMSON COMMEMORATIVE | DYNAMIC FORCES | 2000 | KEY CHARACTER GLOW CARDS G5, G6 | $ 3 EACH |
| CRIMSON COMMEMORATIVE | DYNAMIC FORCES | 2000 | CHRIMSON CLASSIC MOMENTS CHROME C2, C3, C5, C6 | $ 3 EACH |
| CRIMSON COMMEMORATIVE | DYNAMIC FORCES | 2000 | OUT THERE SINGLES | $ 1.50 EACH |
| DAWN, ANOTHER CARD SET | SIRIUS | 1998 | SPECIAL CARD S1, S4 | $ 7 EACH |
| DAWN, ANOTHER CARD SET | SIRIUS | 1998 | DOUBLE SIDED SPECIAL CARD 3 | $ 12 |
| THE DEFINITIVE DAWN | DYNAMIC FORCES | 2002 | CHROME C5 | $ 6 |
| THE DEFINITIVE DAWN | DYNAMIC FORCES | 2002 | HOBBY BOX TOPPER CARD T1 | $ 3 |
| THE GRINCH MOVIE PARALLEL SET | DYNAMIC FORCES | 2000 | 99 - 1ST DAY PARALLELS | $ 65 |
| TOP COW SHOWCASE: THE PAINTED COW | COMIC IMAGES | 1997 | CHROME CHASE 1, 5, 6 | $ 8 EACH |
| TOP COW UNIVERSE | DYNAMIC FORCES | 2002 | CHROME C4 | $ 6 |
| TOP COW UNIVERSE | DYNAMIC FORCES | 2002 | PATRIOT BOX TOPPER CARDS 1 0F 5, 2 OF 5 | $ 3 EACH |
| DARKNESS: WITCHBLADE FAMILY TIES | TOP COW | 1997 | PUZZLE FOIL #'S 1, 2, 3, 4, 8, 9 | $ 5 EACH |
| WITCHBLADE MILLENIUM | DYNAMIC FORCES | 2000 | GLOW IN THE DARK G1, G3, G5, G6 | $ 3 EACH |
| WITCHBLADE MILLENIUM | DYNAMIC FORCES | 2000 | CHROME C1, C4, C6 | $ 5 EACH |
| WITCHBLADE MILLENIUM | DYNAMIC FORCES | 2000 | 72 | $ 9 |
| WITCHBLADE: DISCIPLES OF THE BLADE | DYNAMIC FORCES | 2002 | SET OF 6 CHROME C1-C6 | $ 35 |
| WITCHBLADE: DISCIPLES OF THE BLADE | DYNAMIC FORCES | 2002 | CHROME CARDS C1, C3, C5 | $ 6 EACH |
Return to Table of Contents
Last Updated February 21, 2012 by PHILIP J. LIBRARO