MARVEL NON-SPORTS CARDS
FOR THE FANTASTIC FOUR ARCHIVES CLICK HERE
SPIDERMAN ARCHIVES
RITTENHOUSE 2009
| CARD TYPE | NAME | NUMBER | PRICE |
| BASE CARD SET | SET OF BASE CARDS | 72 + P1 | $ 9 |
| PARALLEL FOIL BASE CARDS | FOIL PARALLEL OF BASE CARDS | 01, 02, 03, 05, 08, 09, 11, 12, 13, 15, 16, 17, 18, 20, 21, 22, 26, 27, 29, 30, 31, 32, 34, 35, 38, 41, 43, 44, 45, 47, 48, 49, 52, 53, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 70, 72 | $ 1 EACH |
| SKETCH CARD | ARTIST BRIAN POSTMAN (Limited) | HOB GOBLIN | $ 30 |
| SKETCH CARD | ARTIST LEEAHD GOLDBERG (Extremely Limited) | DAREDEVIL | $ 70 |
| SKETCH CARD | ARTIST SONNY STRAIT (Very Limited) | SPIDERMAN | $ 50 |
| SKETCH CARD | ARTIST EDDE WAGNER (Very Limited) | SPIDERMAN | $ 50 |
| SKETCH CARD | ARTIST ALCIONE DA SILVA (Extremely Limited) | SPIDERMAN | $ 75 |
| ALLIES SET | SET OF 9 | A1 THRU A9 | $ 14 |
| ALLIES SINGLES | SINGLE | A3, A8 | $ 1.50 |
| ROGUES GALLERY SET | SET OF 9 LENTICULAR | R1 THRU R9 | $ 25 |
| ROGUES GALLERY SINGLES | LENTICULAR SINGLES | R6, R7, R8, R9 | $ 3 EACH |
| SWINGING INTO ACTION SINGLES | EMBOSSED SINGLES | E1, E4, E5, E7, E8 | $ 7 EACH |
| CASE TOPPER | SEALED CASE TOPPER | CT1 - #030/350 | $ 25 |
X-MEN ARCHIVES
RITTENHOUSE 2009
| CARD TYPE | NAME | NUMBER | PRICE |
| SKETCH CARD | ARTIST RICH MOLINELLI | BANSHEE | $ 25 |
| SKETCH CARD | ARTIST ROGER MEDEIROS | PROFESSOR X | $ 35 |
| SKETCH CARD | ARTIST ADAM CLEVELAND | ROGUE VS SABERTOOTH | $ 50 |
| SKETCH CARD | ARTIST JASON SOBOL | CALLISTO VS STORM | $ 60 |
| SKETCH CARD | ARTIST LEEAHD GOLDBERG | WOLVERINE | $ 100 |
| SKETCH CARD | ARTIST ERIK MAELL | KITTY PRYDE & LOCKHEED | $ 120 |
| NEMESIS SET | SET OF 9 | N1 THRU N9 | $ 14 |
| NEMESIS SINGLE | SINGLE | N4 | $ 1.50 |
| COVER GALLERY SINGLES | FOIL SINGLES | CA1, CA2, CA3, CA5, CA7, CA8, CA9 | $ 4 EACH |
| LEGENDARY HEROES SINGLES | EMBOSSED FOIL SINGLES | LH1, LH3, LH4, LH5, LH6 | $ 8 EACH |
| BASE CARD SET | SET OF BASE CARDS | 72 + P1 | $ 9 |
MARVEL MASTERPIECES 2008
UPPER DECK/SKYBOX
| CARD TYPE | NAME | NUMBER | PRICE |
| SKETCH CARD | ARTIST PAUL GUTIERREZ | SCORPION | $ 75 |
| SKETCH CARD | ARTIST ADAM DEKRAKER | LEECH | $ 25 |
| SKETCH CARD | ARTIST DANA AULT | TUNDRA | $ 40 |
| SKETCH CARD | ARTIST DIETRICH SMITH | SPIDERMAN | $ 70 |
| SKETCH CARD | ARTIST CHRISTOPHER HIGGINSON | BUCKY | $ 70 |
| SKETCH CARD | ARTIST ADAM CLEVELAND | MAGNETO | $ 45 |
| SKETCH CARD | ARTIST DENNIS CULVER | THING | $ 25 |
| SKETCH CARD | ARTIST RICH WOODALL | HUMAN TORCH | $ 30 |
| FANTASTIC FOUR MOVIE COSTUME CARD | MR. FANTASTIC | FF1- BLACK VARIANT | $ 15 |
| FANTASTIC FOUR MOVIE COSTUME CARD | MR. FANTASTIC | FF1- BLUE VARIANT | $ 20 |
| FANTASTIC FOUR MOVIE COSTUME CARD | INVISIBLE WOMAN | FF2 - BLACK VARIANT | $ 25 |
| FANTASTIC FOUR MOVIE COSTUME CARD | INVISIBLE WOMAN | FF2- BLUE VARIANT | $ 25 |
| FANTASTIC FOUR MOVIE COSTUME CARD | INVISIBLE WOMAN | FF2- BLACK VARIANT - TEXTURED | $ 25 |
| FANTASTIC FOUR MOVIE COSTUME CARD | HUMAN TORCH | FF3- BLUE TEXTURED | $ 20 |
| FANTASTIC FOUR MOVIE COSTUME CARD | THING | FF4 - BLUE | $ 20 |
| FANTASTIC FOUR MOVIE COSTUME CARD | DR. DOOM | FF5 - BLACK VARIANT | $ 15 |
| FANTASTIC FOUR MOVIE COSTUME CARD | DR. DOOM | FF5- BLACK VARIANT - TEXTURED | $ 25 |
| BOX TOPPER SET | SET OF 5 - 4 ½" BY 6" BOX TOPPERS | Dr. Strange by Andrew
Robinson
The X-Men by Andrew Robinson X-Men Villains by Dave Johnson Scarlet Witch by Adam Hughes Spider-Woman by Alex Ross |
$ 20 / SET |
| BOX TOPPER SINGLES | SINGLE 5 - 4 ½" BY 6" BOX TOPPERS | The X-Men by Andrew
Robinson
X-Men Villains by Dave Johnson Scarlet Witch by Adam Hughes |
$ 4 EACH |
| DIE CUT FOIL INSERTS | HULK & IRON MAN | HULK A & IRON MAN A | $ 10 / SET |
| DIE CUT FOIL SINGLE | IRON MAN | IRON MAN A | $ 5 |
| MARVEL HEROINES INSERT SET | SET OF 9 | MH1 THRU MH9 | $ 12 |
| MARVEL HEROINES SINGLES | SINGLES | MH1, MH2, MH3, MH4, MH5, MH6, MH8, MH9 | $ 1.50 EACH |
| AVENGERS INSERT SET | SET OF 9 | A1 THRU A9 | $ 12 |
| AVENGERS INSERT SINGLES | SINGLES | A1, A2, A4, A5, A6, A7, A8, A9 | $ 1.50 EACH |
| BASE CARD SET | SET OF BASE CARDS | 90 | $ 9 |
WOMEN OF MARVEL
RITTENHOUSE ARCHIVES 2008
| CARD TYPE | NAME | CHARACTER NUMBER | PRICE |
| SKETCH CARD | ARTIST DANIEL COONEY | SHE-CARNAGE 502 | $ 35 |
| SKETCH CARD | ARTIST EDUARDO FERRARA | PHOTON 257 | $ 70 |
| SKETCH CARD | ARTIST UKO SMITH | SCARLET WITCH 616 | $ 50 |
| SWIMSUIT EDITION SINGLES | SINGLES | S1, S2, S5, S6, S7, S8, S9, S10, S11, S13, S14, S15, S16, S17, S18 | $ 1.50 EACH |
| EMBOSSED SINGLES | EMBOSSED SINGLES | T1, T2, T3, T4, T6, T7, T8, T9 | $ 3 EACH |
| EMBRACE SINGLES | FOIL SINGLES | E1, E2, E9 | $ 6 EACH |
| BASE CARD SET | SET OF BASE CARDS | 81 + P1 PROMO CARD | $ 9 |
MARVEL MASTERPIECES 2007
UPPER DECK/SKYBOX
| CARD TYPE | NAME | NUMBER | PRICE |
| SKETCH CARD | ARTIST RON SPENCER | HUMAN TORCH | $ 45 |
| SPLASH PAGE CARDS SUBSET
FEATURING THE ART OF ALEX ROSS, ART ADAMS & DREW STRUZAN |
Ross 1 History of Marvel
Comics Part One
Ross 2 History of Marvel Comics Part Two Ross 3 Alex Ross Adams 1 Galactus Part One Adams 2 Galactus Part Two Adams 3 Art Adams Struzan 1 Marvel on Television Struzan 2 Marvel at the Movies Struzan 3 Drew Struzan |
ROSS 1-3
ADAMS 1-3 STRUZAN 1-3 |
$ 12 / SET |
| SPLASH PAGE CARDS SUBSET SINGLES FEATURING THE ART OF ART ADAMS | SINGLES | ADAMS 1, ADAMS 2, ADAMS 3 | $ 1.50 EACH |
| SPLASH PAGE CARDS SUBSET SINGLES FEATURING THE ART OF ALEX ROSS | SINGLES | ROSS 2, ROSS 3 | $ 1.50 EACH |
| SPLASH PAGE CARDS SUBSET SINGLES FEATURING THE ART OF DREW STRUZAN | SINGLES | STRUZAN 1, STRUZAN 3 | $ 1.50 EACH |
| SPIDERMAN SUBSET | SET OF 9 | S1 THRU S9 | $ 12 |
| SPIDERMAN SUBSET SINGLES | SINGLES | S1, S2, S3, S5, S6, S7, S8, S9 | $ 1.50 EACH |
| FOIL VERSION OF SPIDERMAN SUBSET | FOIL SET OF 9 | FOIL S1 THRU S9 | $ 45 / SET |
| FOIL VERSION OF SPIDERMAN SUBSET SINGLES | FOIL SINGLES | FOIL S1, S4, S5, S7 | $ 5 EACH |
| X-MEN SUBSET | SET OF 9 | X1 THRU X9 | $ 12 |
| X-MEN SUBSET SINGLES | SINGLES | X1, X2, X3, X4, X6, X7, X8, X9 | $ 1.50 EACH |
| FOIL VERSION OF X-MEN SUBSET | FOIL SET OF 9 | FOIL X1 THRU X9 | $ 45 / SET |
| FOIL VERSION OF X-MEN SUBSET SINGLES | FOIL SINGLES | FOIL X4, X6 | $ 5 EACH |
| ASH CAN BOX TOPPER SET
(FEATURING THE WORK OF ALEXROSS) |
Ross Box topper 1 History of
Marvel Comics Part One
Ross Box topper 2 History of Marvel Comics Part Two Ross Box topper 3 Alex Ross |
ROSS 1OF 3, ROSS 2 OF 3, ROSS 3 OF 3 | $ 12 / SET |
| ASH CAN CASE TOPPER
(FEATURING THE WORK OF ART ADAMS) |
Adams Case topper 1 Galactus Part One | ADAMS 1 OF 3 | $ 35 |
| GOLD BORDERED FOIL PARALLEL SET LOT | 69 DIFFERENT OF 90 GOLD BORDERED PARALLEL CARDS | 1-6, 9, 10, 14-22, 24, 25, 27, 30-36, 38-44, 46-50, 52, 53, 55, 57-90, 62, 64-66, 69, 70, 72-81, 84-90 | $ 250 |
| GOLD BORDERED FOIL PARALLEL SET SINGLES | GOLD BORDERED PARALLEL SINGLES | 38, 64, 84 | $ 4 EACH |
| BASE CARD SET | SET OF BASE CARDS | 90 | $ 10 |
| PARALLEL FOIL CARD SET | PARALLEL FOIL SET | 90 | $ 50 |
THE COMPLETE AVENGERS 1963 - PRESENT
| CARD TYPE | NAME | NUMBER | PRICE |
| SKETCH CARD | ARTIST DAVID DAY | CAPTAIN AMERICA | $ 50 |
| GREATEST ENEMIES | SET OF 9 | GE1 THRU GE9 | $ 12 |
| GREATEST ENEMIES SINGLES | SINGLES | GE1, GE2, GE5, GE6, GE7, GE8 | $ 1.50 EACH |
| EARTH'S MIGHTIEST HEROES SINGLES | SINGLES | MH1, MH2, MH5, MH6, MH13 OF 18 | $ 3 EACH |
| LEGENDARY HEROES SINGLES | EMBOSSED FOIL SINGLES | LH2, LH5, LH6, LH8 OF 9 | $ 6 EACH |
| BASE CARD SET | SET OF BASE CARDS | 81 + P1 PROMO CARD | $ 8 |
MARVEL COMIC BOOK RELATED SETS & CHASE
| SET TITLE | PUBLISHER | YEAR | CARDS IN SET | PRICE |
| CONAN CHROME SERIES I CHASE SINGLES | CI | 1993 | PRISM CARDS P1, P2, P3 | $ 10 EACH |
| CONAN CHROME SERIES II | CI | 1994 | 90 | $ 16 |
| CONAN CHROME SERIES II CHASE SINGLES | CI | 1994 | PRISM CARDS P1, P2, P3 | $ 6 EACH |
| CONAN CHROME SERIES II CHASE SINGLE | CI | 1994 | HOLOCHROME CARD #3 | $ 14 |
| CONNAN CHROME SERIES III | CI | 1995 | 90 | $ 16 |
| CONNAN CHROME SERIES III CHASE SINGLES | CI | 1995 | MAGNA CHROME M3, M5 | $ 6 EACH |
| CONAN CHROME SERIES III CHASE SINGLE | CI | 1995 | HOLOCHROME CARD #45 | $ 14 |
| CONAN CHROME - THE MARVEL YEARS | CI | 1996 | 90 | $ 16 |
| CONAN CHROME - THE MARVEL YEARS CHASE SINGLE | CI | 1996 | BOX LOADER BONUS CARD 0 | $ 4 |
| CONAN CHROME - THE MARVEL YEARS CHASE SINGLE | CI | 1996 | KING CONAN M5 | $ 7 |
| GHOST RIDER II | CI | 1992 | 80 + 10 GLOW CARDS | $ 8 |
| THE HULK | CI | 1991 | 90 | $ 8 |
| MARVEL MASTERPIECES II | SKYBOX | 1993 | 90 | $ 14 |
| MARVEL MASTERPIECES II CHASE SET | SKYBOX | 1993 | 8 SPECTRA FOILS | $ 45 |
| MARVEL MASTERPIECES II CHASE SINGLES | SKYBOX | 1993 | SPECTRA FOIL 1, 6, 7, 8 OF 9 | $ 5 EACH |
| MARVEL MASTERPIECES III | FLEER | 1994 | 140 | $ 20 |
| MARVEL MASTERPIECES III CHASE SET | FLEER | 1994 | 10 HOLOFOIL | $ 25 / SET |
| MARVEL MASTERPIECES III CHASE SINGLES | FLEER | 1994 | HOLOFOIL 2, 3, 5, 6, 7, 8, 9, 10 OF 10 | $ 2.50 EACH |
| MARVEL MASTERPIECES III CHASE SINGLES | FLEER | 1994 | POWERBLAST 1, 2, 3, 4, 5, 6, 7, 9 OF 9 | $ 4.50 EACH |
| MARVEL UNIVERSE I | IMPEL | 1990 | 162 | $ 30 |
| MARVEL UNIVERSE II | IMPEL | 1991 | 162 | $ 18 |
| MARVEL UNIVERSE II CHASE SET | IMPEL | 1991 | 5 HOLOGRAMS | $ 35 |
| MARVEL UNIVERSE II CHASE SINGLES | IMPEL | 1991 | H1, H4, H5 | $ 7 EACH |
| MARVEL UNIVERSE III | SKYBOX | 1992 | 200 | $ 18 |
| MARVEL UNIVERSE III CHASE SET | SKYBOX | 1992 | 5 HOLOGRAMS | $ 25 |
| MARVEL UNIVERSE III CHASE CARDS | SKYBOX | 1992 | HOLOGRAM H2, H3, H4, H5 | $ 5 EACH |
| MARVEL UNIVERSE IV | SKYBOX | 1993 | 180 | $ 14 |
| MARVEL UNIVERSE IV CHASE SINGLES | SKYBOX | 1993 | FOIL 1, 3, 4, 5, 6, 7, 9 OF 9 | $ 3.50 EACH |
| MARVEL UNIVERSE 1994 CHASE SET | FLEER | 1994 | SET OF 9 POWERBLAST (HOBBY) | $ 35 / SET |
| MARVEL UNIVERSE 1994 CHASE SINGLES | FLEER | 1994 | POWERBLAST (HOBBY) 1, 2, 3, 4, 6, 8, 9 OF 9 | $ 4 EACH |
| MARVEL UNIVERSE 1994 CHASE SINGLES | FLEER | 1994 | SUSPENDED ANIMATION 4, 5, 9, 10 OF 10 | $ 3.50 EACH |
| MARVEL UNIVERSE 1994 CHASE SINGLES | FLEER | 1994 | HOLOGRAMS 3 OF 4, 4 OF 4 | $ 12 EACH |
| MARVEL UNIVERSE FLAIR | FLEER | 1994 | 150 | $ 35 |
| MARVEL UNIVERSE FLAIR CHASE SET | FLEER | 1994 | 18 POWERBLAST | $ 70 |
| MARVEL FLAIR ANNUAL CHASE | FLEER | 1995 | POWERBLAST 1, 3, 6, 9, 11, 20, 21, 23, 24 OF 24 | $ 1 EACH |
| MARVEL FLAIR ANNUAL CHASE | FLEER | 1995 | CHROMIUM 4 OF 12 | $ 3 |
| MARVEL FLAIR ANNUAL CHASE | FLEER | 1995 | HOLOBLAST 5 OF 12 | $ 4 |
| PUNISHER: GUTS & GUNPOWDER | CI | 1992 | 90 | $ 8 |
| PUNISHER: GUTS & GUNPOWDER CHASE | CI | 1992 | PRISM 3 OF 3 | $ 7 |
| SPIDERMAN II 30TH ANNIVERSARY | CI | 1992 | 90 | $ 6 |
| SPIDERMAN II 30TH ANNIVERSARY CHASE | CI | 1992 | PRISM P7, P8, P12 | $ 8 EACH |
| AMAZING SPIDERMAN | FLEER | 1994 | 150 | $ 12 |
| AMAZING SPIDERMAN CHASE | FLEER | 1994 | SUSPENDED ANIMATION 1, 2, 3, 8, 9, 10, 11, 12 of 12 | $ 3 EACH |
| AMAZING SPIDERMAN CHASE | FLEER | 1994 | HOLOGRAMS 1 OF 4, 2 OF 4, 3 OF 4 (4 OF 4 INCLUDED BUT DAMAGED) | $ 35 / SET |
| SILVER SURFER ALL PRISM | CI | 1993 | 72 | $ 14 |
| WOLVERINE FROM THEN TO NOW II | CI | 1992 | 90 | $ 6 |
| X-FORCE | CI | 1991 | 90 | $ 15 |
| X-MEN I | IMPEL | 1992 | 100 | $ 16 |
| X-MEN I CHASE SET | IMPEL | 1992 | 5 HOLOGRAMS | $ 25 |
| X-MEN I CHASE CARD | IMPEL | 1992 | ADVANCE COMICS MAGNETO GOLD HOLOGRAM | $ 12 |
| X-MEN II | SKYBOX | 1993 | 100 | $ 12 |
| X-MEN II 30 YEARS FOIL STAMPED SINGLES | SKYBOX | 1993 | G1, G2, G4, G5, G6, G9 OF 9 | $ 4 EACH |
| X-MEN II HOLITHOGRAM SINGLES | SKYBOX | 1993 | H1, H2 | $ 12 EACH |
| ULTRA X-MEN '94 TEAM PORTRAIT SET | FLEER | 1994 | 1 THRU 9 OF 9 | $ 25 / SET |
| ULTRA X-MEN '94 GREATEST BATTLES SET | FLEER | 1994 | 1 THRU 6 OF 6 | $ 35 / SET |
| ULTRA X-MEN '94 GREATEST BATTLES SINGLES | FLEER | 1994 | 5 OF 6 | $ 6 |
| ULTRA X-MEN '94 FATAL ATTRACTIONS SET | FLEER | 1994 | 1 THRU 6 OF 6 | $ 30 / SET |
| ULTRA X-MEN '94 FATAL ATTRACTIONS SINGLES | FLEER | 1994 | 1, 2, 3, 5, 6 OF 6 | $ 5 EACH |
| ULTRA X-MEN '95 | FLEER | 1995 | 150 | $13 |
| ULTRA X-MEN '95 HUNTERS & STALKERS POWERBLAST SET | FLEER | 1995 | 1 THRU 9 OF 9 | $12 |
| ULTRA X-MEN '95 HUNTERS & STALKERS POWERBLAST SINGLES | FLEER | 1995 | 1, 2, 3, 4, 5, 7, 8, 9 OF 9 | $ 1.50 EACH |
| ULTRA X-MEN '95 SUSPENDED ANIMATION CELL SINGLES | FLEER | 1995 | 1, 2, 3, 4, 5, 6, 8, 9 OF 10 | $ 3 EACH |
| ULTRA X-MEN '95 SINISTER OBSERVATIONS CHROME SINGLES | FLEER | 1995 | 3, 10 OF 10 | $ 6 EACH |
Return to Table of Contents
Last Updated January 4, 2010 by PHILIP J. LIBRARO